| Sign In | Join Free | My webtextiles.com | 
              
  | 
      
Brand Name : Intel
Model Number : GG8067402569601S R2DM
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original
Description : CPU - Central Processing Units Intel Pentium Proces sor D1519 (6M Cache
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
New And Original Semiconductors IC GG8067402569601S R2DM Integrated Circuit
CPU - Central Processing Units Intel Pentium Proces sor D1519
| Specifications | |
| Product Attribute | Attribute Value | 
| Manufacturer: | Intel | 
| Product Category: | CPU - Central Processing Units | 
| RoHS: | Details | 
| Product: | Server Processors | 
| Mounting Style: | SMD/SMT | 
| Package / Case: | FCBGA-1667 | 
| Family: | Intel Pentium D | 
| Code Name: | Broadwell | 
| Processor Series: | Intel Pentium D-1519 | 
| Embedded Options: | Embedded | 
| Number of Cores: | 4 Core | 
| TDP - Max: | 25 W | 
| Maximum Clock Frequency: | 1.5 GHz | 
| Data Bus Width: | 64 bit | 
| Memory Size: | 128 GB | 
| Memory Type: | DDR4, DDR3 | 
| Cache Memory: | 6 MB | 
| Minimum Operating Temperature: | - 40 C | 
| Maximum Operating Temperature: | + 85 C | 
| Packaging: | Tray | 
| Brand: | Intel | 
| CPU Configuration - Max: | 1 Configuration | 
| ECC Memory Supported: | Supported | 
| Intel Hyper-Threading Technology: | With HT Technology | 
| Intel Virtualization Technology - VT: | With VT | 
| Interface Type: | LAN, KR, KX, KX4, SATA, SFI, UART, USB | 
| Lithography - Process Technology: | 14 nm | 
| Moisture Sensitive: | Yes | 
| Number of Memory Channels: | 2 Channel | 
| Number of PCI Express Lanes: | 32 Lane | 
| Number of SATA Ports: | 6 Port | 
| Number of Threads: | 8 Thread | 
| Number of USB Ports: | 8 Port | 
| PCIe Configurations: | 1x4, 1x8, 1x16 | 
| PCIe Revision: | Revision 2.0 / Revision 3.0 | 
| Product Type: | CPU - Central Processing Units | 
| Subcategory: | Embedded Processors & Controllers | 
| Turbo Frequency - Max: | 2.1 GHz | 
| USB Revision: | Revision 2.0 / Revision 3.0 | 
| Part # Aliases: | 944009 | 
| Unit Weight: | 5.873703 oz | 
 
 
| P/N | Manufacturer | Packaging | Date Code | Qty | 
| Y0075128K000B9L | Vishay | N/A | 23+ | 120000 | 
| Y0075123R240Q9L | Vishay | N/A | 22+ | 45000 | 
| Y0075158R090T0L | Vishay | N/A | 22+ | 289000 | 
| Y007512K0000B9L | Vishay | N/A | 22+ | 28000 | 
| Y0075105R000B9L | Vishay | N/A | 22+ | 50000 | 
| Y0075128R000C0L | Vishay | N/A | 22+ | 120000 | 
| Y0075128K000T9L | Vishay | N/A | 22+ | 45000 | 
| Y0075111R670Q0L | Vishay | N/A | 22+ | 28000 | 
| Y007510K0000T0L | Vishay | N/A | 22+ | 50000 | 
| Y0075121R000F0L | Vishay | N/A | 22+ | 120000 | 
| Y0075124R000F0L | Vishay | N/A | 23+ | 45000 | 
| Y0075114R382T0L | Vishay | N/A | 23+ | 48000 | 
| Y0075160R000T0L | Vishay | N/A | 23+ | 90000 | 
| Y0075123R240Q0L | Vishay | N/A | 23+ | 78000 | 
| Y0075110K000F0L | Vishay | N/A | 23+ | 289000 | 
| Y007515K0000F0L | Vishay | N/A | 23+ | 28000 | 
| Y007510R0000F0L | Vishay | N/A | 23+ | 45000 | 
| Y0075154R000F0L | Vishay | N/A | 23+ | 48000 | 
| Y007512K0000T0L | Vishay | N/A | 23+ | 90000 | 
| Y007510K0000A0L | Vishay | N/A | 23+ | 78000 | 
| Y0075122R310T0L | Vishay | N/A | 23+ | 289000 | 
| Y0075158R000F0L | Vishay | N/A | 23+ | 28000 | 
| Y0075120R000B9L | Vishay | N/A | 23+ | 50000 | 
| Y0075135R000F9L | Vishay | N/A | 23+ | 120000 | 
| Y007515K0000F9L | Vishay | N/A | 23+ | 45000 | 
| Y0075120R000B0L | Vishay | N/A | 23+ | 289000 | 
| Y0075126R000D0L | Vishay | N/A | 23+ | 28000 | 
| Y007513R0000B9L | Vishay | N/A | 23+ | 50000 | 
| Y0075128K000B0L | Vishay | N/A | 22+ | 12000 | 
| Y0075138R500Q0L | Vishay | N/A | 22+ | 45000 | 
| Y007515K0000B0L | Vishay | N/A | 22+ | 28000 | 
| Y007512K5890T9L | Vishay | N/A | 22+ | 50000 | 
| Y0075128R000T9L | Vishay | N/A | 22+ | 20000 | 
| Y0075110K000T0L | Vishay | N/A | 22+ | 45000 | 
| Y0075110R000T9L | Vishay | N/A | 22+ | 48000 | 



 Q1:Who are you?
A1: We are a distributor of electronic components. Our products include IC. inductor, resistor, potentiometer, capacitor and module, etc.Everything you can think of about electronic components!
  
| 
                                             | 
                
                        25W Semiconductor IC Chip R2DM Integrated Circuit GG8067402569601S Images |